Network nodes connected to Zcash Block Explorer:
| Address | Version | Block Height |
|---|---|---|
| 51.178.97.131:8233 | ||
| 212.98.183.10:8233 | ||
| 75.164.255.114:8233 | ||
| 5.199.168.55:8233 | ||
| 8.222.225.95:8233 | ||
| 18.27.125.103:8234 | ||
| 34.13.171.165:32382 | ||
| 154.38.173.243:8233 | ||
| 185.250.180.245:8233 | ||
| 80.64.211.84:8233 | ||
| 185.16.39.236:22015 | ||
| 188.165.196.11:8233 | ||
| 47.156.13.91:8233 | ||
| 34.12.224.117:30886 | ||
| 46.62.218.193:8233 | ||
| 57.128.236.79:8233 | ||
| 195.3.223.131:8233 | ||
| 212.102.36.248:8233 | ||
| 40.160.58.7:8233 | ||
| 185.201.123.189:8233 | ||
| 138.201.127.233:8233 | ||
| 207.154.205.157:8233 | ||
| 34.91.138.230:31371 | ||
| 135.181.141.137:8233 | ||
| 136.33.142.43:8233 | ||
| 47.242.185.19:8233 | ||
| 54.145.30.137:8233 | ||
| 54.195.170.56:5001 | ||
| 157.90.0.100:8233 | ||
| 74.80.181.118:8233 | ||
| 194.163.140.148:8233 | ||
| 86.48.29.187:8233 | ||
| 8.219.76.216:8233 | ||
| 64.23.238.90:8233 | ||
| 54.74.67.69:5001 | ||
| 71.212.103.250:8233 | ||
| 35.237.131.1:8233 | ||
| 44.211.101.93:8233 | ||
| 66.94.98.53:8233 | ||
| 164.132.200.159:8233 | ||
| 167.235.32.102:8233 | ||
| 195.20.249.216:8233 | ||
| 15.235.84.201:8233 | ||
| 188.40.106.111:8233 | ||
| 34.225.207.230:8233 | ||
| 35.243.241.8:8233 | ||
| 47.75.194.174:9222 | ||
| 162.55.88.217:8233 | ||
| 207.2.123.169:8233 | ||
| 15.204.198.198:8233 | ||
| 162.156.217.154:8233 | ||
| 80.254.182.249:8233 | ||
| 31.97.212.92:8233 | ||
| 167.86.76.74:8233 | ||
| 195.201.105.148:8233 | ||
| 213.199.38.97:8233 | ||
| 44.197.66.202:8233 | ||
| 146.59.52.119:8233 | ||
| 157.90.89.105:9058 | ||
| 57.128.216.203:8233 | ||
| 13.228.124.191:8233 | ||
| 34.75.243.101:8233 | ||
| 149.50.102.187:20013 | ||
| 34.23.208.109:8233 | ||
| 3.28.137.174:8233 | ||
| 57.128.210.160:8233 | ||
| 165.22.148.202:8233 | ||
| 3.29.21.5:8233 | ||
| 160.22.181.181:8233 | ||
| 152.53.150.190:8233 | ||
| 159.195.28.143:8233 | ||
| 3.249.51.18:5001 | ||
| 15.204.182.52:8233 | ||
| 185.252.234.250:8233 | ||
| 15.235.212.90:8233 | ||
| 192.236.192.39:8233 | ||
| 64.31.61.150:8233 | ||
| 45.67.217.147:8233 | ||
| 147.135.39.166:8233 | ||
| 152.53.85.20:8233 | ||
| 162.253.155.243:8233 | ||
| 165.232.36.13:8233 | ||
| 159.195.27.39:8233 | ||
| 167.235.0.112:8233 | ||
| 162.216.112.123:8233 | ||
| 149.50.101.107:8233 | ||
| 15.204.104.26:8233 | ||
| 8.218.11.43:8233 | ||
| 50.220.121.211:6399 | ||
| 154.12.116.165:8233 | ||
| 185.246.86.142:8233 | ||
| 213.171.208.180:8233 | ||
| 54.177.219.77:8233 | ||
| 194.60.201.223:8233 | ||
| 144.217.11.155:8233 | ||
| 193.70.32.103:8233 | ||
| 157.90.88.178:9058 | ||
| 83.168.108.162:8233 | ||
| 18.193.245.53:8233 | ||
| 77.42.44.154:8233 | ||
| 217.71.218.198:8233 | ||
| 74.208.179.136:8233 | ||
| 5.61.208.88:8233 | ||
| 91.244.70.189:8338 | ||
| 95.216.22.44:8233 | ||
| 85.215.252.188:8233 | ||
| 194.163.165.71:8233 | ||
| 148.113.217.230:8233 | ||
| 34.41.46.68:8889 | ||
| 64.68.201.140:8233 | ||
| 91.99.179.81:8233 | ||
| 54.169.66.26:8233 | ||
| 97.115.187.243:8233 | ||
| 185.234.69.202:8233 | ||
| 37.27.70.16:8533 | ||
| 82.223.118.244:8233 | ||
| 86.164.164.211:8233 | ||
| 99.170.97.63:8233 | ||
| 54.37.245.148:8233 | ||
| 8.210.14.154:9222 | ||
| 76.9.162.21:8233 | ||
| 50.53.52.192:8233 | ||
| 167.86.68.49:8233 | ||
| 34.169.66.1:32570 | ||
| 51.178.179.75:8233 | ||
| 35.76.96.213:8233 | ||
| 198.98.53.199:8233 | ||
| 46.44.152.25:8233 | ||
| 18.234.0.132:8233 | ||
| 185.66.143.190:8233 | ||
| 47.198.209.187:8233 | ||
| 23.136.212.157:8233 | ||
| 23.94.23.94:8233 | ||
| 38.190.136.76:8233 | ||
| 45.77.105.206:8233 | ||
| 45.153.35.147:8233 | ||
| 173.208.222.170:8233 | ||
| 107.189.26.103:8233 | ||
| 120.24.79.67:8233 | ||
| 72.61.62.229:8233 | ||
| 87.181.125.83:8233 | ||
| 162.19.139.183:8235 | ||
| 162.19.139.182:8233 | ||
| 57.129.52.113:8233 | ||
| 57.129.86.6:8233 | ||
| 111.198.53.218:2331 | ||
| 104.207.139.34:8233 |